Summer Programs

Registration
Online registration begins April 1
Have you signed in? You must Sign In in to your account to register.

Please note: If you have not done so this year, you must Verify Residency, prior to registration, once annually beginning January.

New residents may sign up for an account online. Register Here for a Parks and Recreation account.

Beginning April 15, non account holders, may mail in the Registration Form and required documents. Please only mail in a current year Registration Form. Previous year remains available for information only.

Youth Scholarship Program
Greenwich Parks and Recreation is committed to making our youth activities accessible to all youth of Greenwich. To this end, the Department has established a youth scholarship program which provides financial assistance to qualifying residents.

For eligibility requirements and to apply for a Youth Scholarship Click Here to complete registration.

Photos: The Parks and Recreation Department reserves the right to use program or event photographs including participants in official Town of Greenwich media only (Website, newsletter, flyers and advertisements, Facebook, and/or Instagram). Please contact the Recreation Office if you object to the use of photographs of you or your child(ren) in Town media.

Game schedules and weather updates will be available on our Recreation Sports website at Team Sideline. In addition, you may call the weather hotline number at 203-861-6100.

Donate to the Parks and Recreation Scholarship Fund.

Important: Informational Fact Sheets

For detailed Activity Program information, select one of the following links:
Baseball
Skatepark Ramp Camps and Clinics
Swim
Tennis Clinic
Track Clinic

Fall Program registration begins July 1

For activity registration assistance email Recreation Department

Activity Program Search

Search ResultsShowing results 1-53 of 53

Skatepark Ramp Camp & Clinics - 20106

8 Sections
Add to Cart Availability Activity # Description Dates Times Ages Cost
Unavailable Unavailable 20106-S1 June 17 - 20 Pee Wee Clinic 06/17/2024 -06/20/2024 6:00 pm - 7:00 pm 6-10.99 $100.00
Unavailable Unavailable 20106-S2 June 24 - 27 Ramp Camp 06/24/2024 -06/27/2024 9:00 am -12:00 pm 6-14.99 $210.00
Unavailable Unavailable 20106-S3 July 8 - 11 Ramp Camp 07/08/2024 -07/11/2024 9:00 am -12:00 pm 6-14.99 $210.00
Unavailable Unavailable 20106-S4 July 15 - 18 Pee Wee Clinic 07/15/2024 -07/18/2024 6:00 pm - 7:00 pm 6-10.99 $100.00
Unavailable Unavailable 20106-S5 July 22 - 25 Pee Wee Clinic 07/22/2024 -07/25/2024 6:00 pm - 7:00 pm 6-10.99 $100.00
Unavailable Unavailable 20106-S6 July 29 - Aug. 1 Pee Wee Clinic 07/29/2024 -08/01/2024 6:00 pm - 7:00 pm 6-10.99 $100.00
Add To Selection List Available 20106-S7 Aug. 5 - 8 Ramp Camp 08/05/2024 -08/08/2024 9:00 am -12:00 pm 6-14.99 $210.00
Add To Selection List Available 20106-S8 Aug. 12 - 15 Ramp Camp 08/12/2024 -08/15/2024 9:00 am -12:00 pm 6-14.99 $210.00

Tennis Clinic Session 1 - 203031

3 Sections
Add to Cart Availability Activity # Description Dates Times Ages Cost
Unavailable Unavailable 203031-1A Lollipops 06/03/2024 -06/13/2024* 3:30 pm - 4:00 pm 4-5.99 $160.00
Unavailable Unavailable 203031-1B Pee Wees 06/03/2024 -06/13/2024* 4:00 pm - 4:45 pm 6-7.99 $190.00
Unavailable Unavailable 203031-1C Jr Beg/Int 06/03/2024 -06/13/2024* 5:00 pm - 6:00 pm 8-15.99 $210.00

Tennis Clinic Session 2 - 203032

3 Sections
Add to Cart Availability Activity # Description Dates Times Ages Cost
Unavailable Unavailable 203032-2A Lollipops 06/17/2024 -06/27/2024* 4:00 pm - 4:30 pm 4-5.99 $160.00
Unavailable Unavailable 203032-2B Pee Wees 06/17/2024 -06/27/2024* 4:30 pm - 5:15 pm 6-7.99 $190.00
Unavailable Unavailable 203032-2C Jr Beg/Int 06/17/2024 -06/27/2024* 5:15 pm - 6:15 pm 8-15.99 $210.00

Tennis Clinic Session 3 - 203033

5 Sections
Add to Cart Availability Activity # Description Dates Times Ages Cost
Unavailable Unavailable 203033-3A Lollipops 07/08/2024 -07/18/2024* 9:00 am - 9:30 am 4-5.99 $160.00
Unavailable Unavailable 203033-3B Pee Wees 07/08/2024 -07/18/2024* 9:30 am -10:15 am 6-7.99 $190.00
Unavailable Unavailable 203033-3C Lollipops 07/08/2024 -07/18/2024* 3:30 pm - 4:00 pm 4-5.99 $160.00
Unavailable Unavailable 203033-3D Pee Wees 07/08/2024 -07/18/2024* 4:00 pm - 4:45 pm 6-7.99 $190.00
Unavailable Unavailable 203033-3E Jr Beg/Int 07/08/2024 -07/18/2024* 4:45 pm - 5:45 pm 8-15.99 $210.00

Tennis Clinic Session 4 - 203034

4 Sections
Add to Cart Availability Activity # Description Dates Times Ages Cost
Unavailable Unavailable 203034-4A Lollipops/Pee Wees 07/22/2024 -08/01/2024* 9:15 am -10:00 am 4-7.99 $190.00
Unavailable Unavailable 203034-4B Lollipops 07/22/2024 -08/01/2024* 3:30 pm - 4:00 pm 4-5.99 $160.00
Unavailable Unavailable 203034-4C Pee Wees 07/22/2024 -08/01/2024* 4:00 pm - 4:45 pm 6-7.99 $190.00
Unavailable Unavailable 203034-4D Jr Beg/Int 07/22/2024 -08/01/2024* 4:45 pm - 5:45 pm 8-14.99 $210.00

Summer Baseball - 20402

3 Sections
Add to Cart Availability Activity # Description Dates Times Ages Cost
Unavailable Unavailable 20402-A1 Pinto 6 & 7 years 07/08/2024 -08/15/2024 5:30 pm - 8:00 pm 6-7.99 $142.00
Unavailable Unavailable 20402-A2 Mustang 8 & 9 years 07/08/2024 -08/15/2024 5:30 pm - 8:00 pm 8-9.99 $162.00
Unavailable Unavailable 20402-A3 Bronco 10 - 12 years 07/08/2024 -08/15/2024 5:30 pm - 8:00 pm 10-12.99 $162.00

Youth Swim Lessons Session 1 - 207011

8 Sections
Add to Cart Availability Activity # Description Dates Times Ages Cost
Unavailable Unavailable 207011-1A GOLDFISH 07/08/2024 -07/18/2024 9:15 am - 9:45 am 4-5.99 $130.00
Unavailable Unavailable 207011-1B GOLDFISH 07/08/2024 -07/18/2024 9:50 am -10:20 am 4-5.99 $130.00
Unavailable Unavailable 207011-1C GOLDFISH 07/08/2024 -07/18/2024 10:25 am -10:55 am 4-5.99 $130.00
Unavailable Unavailable 207011-1D LEVEL I 07/08/2024 -07/18/2024 9:50 am -10:20 am 6-11.99 $130.00
Unavailable Unavailable 207011-1E LEVEL I 07/08/2024 -07/18/2024 9:15 am - 9:45 am 6-11.99 $130.00
Unavailable Unavailable 207011-1F LEVEL II 07/08/2024 -07/18/2024 10:25 am -10:55 am 6-11.99 $130.00
Unavailable Unavailable 207011-1G LEVEL II 07/08/2024 -07/18/2024 11:00 am -11:30 am 6-11.99 $130.00
Unavailable Unavailable 207011-1H LEVEL III 07/08/2024 -07/18/2024 11:00 am -11:30 am 6-11.99 $130.00

Youth Swim Lessons Session 2 - 207012

8 Sections
Add to Cart Availability Activity # Description Dates Times Ages Cost
Unavailable Unavailable 207012-2A GOLDFISH 07/22/2024 -08/01/2024 9:15 am - 9:45 am 4-5.99 $130.00
Unavailable Unavailable 207012-2B GOLDFISH 07/22/2024 -08/01/2024 9:50 am -10:20 am 4-5.99 $130.00
Unavailable Unavailable 207012-2C GOLDFISH 07/22/2024 -08/01/2024 10:25 am -10:55 am 4-5.99 $130.00
Unavailable Unavailable 207012-2D LEVEL I 07/22/2024 -08/01/2024 10:25 am -10:55 am 6-11.99 $130.00
Unavailable Unavailable 207012-2E GOLDFISH 07/22/2024 -08/01/2024 9:15 am - 9:45 am 4-5.99 $130.00
Unavailable Unavailable 207012-2F LEVEL II 07/22/2024 -08/01/2024 9:50 am -10:20 am 6-11.99 $130.00
Unavailable Unavailable 207012-2G LEVEL II 07/22/2024 -08/01/2024 11:00 am -11:30 am 6-11.99 $130.00
Unavailable Unavailable 207012-2H LEVEL III 07/22/2024 -08/01/2024 11:00 am -11:30 am 6-11.99 $130.00

Youth Swim Lessons Session 3 - 207013

8 Sections
Add to Cart Availability Activity # Description Dates Times Ages Cost
Unavailable Full 207013-3A GOLDFISH 08/05/2024 -08/15/2024 9:50 am -10:20 am 4-5.99 $130.00
Unavailable Full 207013-3B GOLDFISH 08/05/2024 -08/15/2024 9:15 am - 9:45 am 4-5.99 $130.00
Add To Waitlist Waitlist 207013-3C LEVEL I 08/05/2024 -08/15/2024 9:50 am -10:20 am 6-11.99 $130.00
Add To Selection List Available 207013-3D LEVEL I 08/05/2024 -08/15/2024 9:15 am - 9:45 am 6-11.99 $130.00
Add To Selection List Available 207013-3E LEVEL II 08/05/2024 -08/15/2024 10:25 am -10:55 am 6-11.99 $130.00
Add To Selection List Available 207013-3F LEVEL III 08/05/2024 -08/15/2024 10:25 am -10:55 am 6-11.99 $130.00
Add To Selection List Available 207013-3G LEVEL III 08/05/2024 -08/15/2024 11:00 am -11:30 am 6-11.99 $130.00
Add To Selection List Available 207013-3H LEVEL IV 08/05/2024 -08/15/2024 11:00 am -11:30 am 6-11.99 $130.00

Summer Youth Track Clinic - 22101

3 Sections
Add to Cart Availability Activity # Description Dates Times Ages Cost
Unavailable Unavailable 22101-A1 Track 7 & 8 years 06/24/2024 -07/24/2024 6:00 pm - 7:15 pm 7-8.99 $50.00
Unavailable Unavailable 22101-A2 Track 9 & 10 years 06/24/2024 -07/24/2024 6:00 pm - 7:15 pm 9-10.99 $50.00
Unavailable Unavailable 22101-A3 Track 11 - 13 years 06/24/2024 -07/24/2024 6:00 pm - 7:15 pm 11-13.99 $50.00
General Activity Waitlist Policy
Once maximum enrollment has been reached for activity registration, a participant may elect to be placed on a waitlist. Should additional registration spots become available, those on the waitlist will be contacted in numerical order. Once contacted, if the person is still interested in enrollment in the activity, they will have two business days to make payment for the activity fee. If complete payment is not made within two business days, that person will be removed from the waitlist and the next person on the waitlist will be contacted. If the waitlisted person is no longer interested in registering for the activity, then the next person on the waitlist will immediately be contacted. Additionally, if the waitlisted person declines to respond to the Department of Parks and Recreation within two business days, the next person on the waitlist will be contacted.

Town of Greenwich Anti-Discrimination Policy
The Town complies with all applicable federal and state laws regarding non-discrimination, equal opportunity, affirmative action, and providing reasonable accommodations for persons with disabilities. If you require an accommodation to participate, please contact the Commissioner of Human Services at 203-622-3800 or [email protected] as soon as possible in advance of the event.